Description
This item is brand-new, factory sealed.
Instant On AP21 2×2 WiFi 6 Wireless Access Point | Single-Room, Secure, Smart Mesh Support | US Model | Power Source Not Included (S1T08A)
- PERFORMANCE: 1.2Gbps on 5GHz (.11ax) | 300Mbps on 2.4Ghz (.11n) | 1.5Gbps Total. 100/1000 Base-T uplink with PoE. 2×2 radio configuration. Recommended 50 max clients
- POWERING: The AP21 can be powered using Power over Ethernet (PoE) 802.11af Class 2 or a 12V local power adapter. The AP21 (S1T08A) includes only the unit, most appropriate if you will be provided PoE from a switch or PoE injector. The AP21 bundle (S1T13A) provides the access point with a 12V local power adapter. Additionally, a PoE injector (R8W31A) is available for installations where the power adapter is not feasible
- GREAT FOR SMALL SPACES: AP21 offers reliable, enterprise-grade Wi-Fi 6 coverage for small spaces
- EASY SET UP AND MANAGEMENT: Set up and install in minutes with the Instant On mobile app and web portal. The Instant On mobile or web app allows you to seamlessly control everything from your favorite deviceno subscription required. Easily deploy the AP21 with Smart Mesh to extend your wireless network without the need for additional cables
Specs
| Power Description | |
| Power Consumption | 10.90 W |
| Physical Characteristics | |
| Form Factor |
|
| Weight (Approximate) | 8.99 oz |
| Height | 5.7″ |
| Width | 5.7″ |
| Depth | 2″ |
| Interfaces/Ports | |
| Ethernet Technology | Gigabit Ethernet |
| Number of Network (RJ-45) Ports | 1 |
| PoE PD Port | Yes |
| General Information | |
| Brand Name | HPE |
| Marketing Information | The rise of the remote and hybrid workplace has increased KEY FEATURES pressure on business networks. Existing Wi-Fi infrastructure is struggling to support the explosion of devices and bandwidthhungry applications – all contributing to spotty video calls and sluggish download speeds. The Aruba Instant On Wi-Fi 6 portfolio is designed to meet the increasing volume of connected devices that small businesses support. Our range of Wi-Fi Certified 6 access points deliver superior performance, coverage, and speed at a competitive price – perfect for small and growing businesses. From IoT and point-of-sale devices to hundreds of guests connecting to your network, you need hardware that can keep up with changing daily demands without intervention. Aruba Instant On Wi-Fi 6 access points are designed to host from 30 to over 150 simultaneous connections. Our smart cloud management features are simple to use and quick to set up, with many enterprise-class features enabled by default. HIGHLIGHTS | Simplicity at its best Wi-Fi that works right out of the box Performance that keeps your users happy Security you can count on Protection against compromised login credentials with Two-Factor Authentication Future-ready WPA2/WPA3/OWE authentication for secure Wi-Fi access We’ve got you covered No extra licensing fees Industry-leading warranty and support The Wi-Fi 6 family features MU-MIMO, OFDMA, and up to 4 spatial streams to keep users and devices connected while the built-in TPM, WPA3, and wireless access control lists keep your network secure. Setting up guest and employee networks is just a few taps away on the Aruba Instant On mobile app. The Smart Mesh and range-boosting features in the mobile app combined with automatic beamforming provide coverage to those hard-to-reach areas of your business. We know the critical role that Wi-Fi plays in business today – no one can afford downtime. The Aruba Instant On Wi-Fi 6 family, is designed for rapid deployment and simplified management. Be it mounting hardware, remote device management or access to the latest business-grade software, the Aruba Instant On Wi-Fi 6 hardware makes your life easier. |
| Product Type | Wireless Access Point |
| Product Name | Instant On AP21 Wireless Access Point |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | S1T08A |
| Product Model | AP21 |
| Product Line | Instant On |
| Network & Communication | |
| Wi-Fi Generation | Wi-Fi 6 |
| Communication Protocols |
|
| Technical Information | |
| Wireless LAN Standard | IEEE 802.11ax |
| Network Band | Dual Band |
| Wireless Transmission Speed | 1.50 Gbit/s |
| Total Number of Antennas | 2 |
| MIMO Technology | Yes |
| Data Encryption | Yes |
| Frequency Band |
|
| Indoor/Outdoor | Indoor |
| Beamforming Technology | Yes |
| Encryption Standard |
|


Reviews
There are no reviews yet.